Currency | Import | Export | Date |
---|---|---|---|
Australian Dollar | 57.15 | 54.45 | 8 November 2024 |
Bahraini Dinar | 232.35 | 215.45 | 8 November 2024 |
Canadian Dollar | 61.75 | 59.60 | 8 November 2024 |
Chinese Yuan | 11.95 | 11.55 | 8 November 2024 |
Danish Kroner | 12.30 | 11.95 | 8 November 2024 |
Euro | 92.25 | 88.85 | 8 November 2024 |
Hong Kong Dollar | 11.00 | 10.70 | 8 November 2024 |
Japanese Yen (100) | 55.50 | 53.65 | 8 November 2024 |
Korean Won | 6.20 | 5.85 | 8 November 2024 |
Kuwaiti Dinar | 283.70 | 266.15 | 8 November 2024 |
New Zealand Dollar | 51.70 | 49.15 | 8 November 2024 |
Norwegian Kroner | 7.75 | 7.55 | 8 November 2024 |
Pound Sterling | 110.80 | 107.00 | 8 November 2024 |
Qatari Riyal | 24.80 | 21.60 | 8 November 2024 |
Saudi Arabian Riyal | 23.15 | 21.85 | 8 November 2024 |
Singapore Dollar | 64.50 | 62.25 | 8 November 2024 |
South African Rand | 4.95 | 4.65 | 8 November 2024 |
Swedish Kroner | 7.90 | 7.70 | 8 November 2024 |
Swiss Franc | 98.40 | 94.20 | 8 November 2024 |
Turkish Lira | 2.55 | 2.40 | 8 November 2024 |
UAE Dirham | 23.65 | 22.25 | 8 November 2024 |
U.S.Dollar | 85.20 | 83.45 | 8 November 2024 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.