Currency | Import | Export | Date |
---|---|---|---|
Australian Dollar | 56.40 | 53.75 | 22 November 2024 |
Bahraini Dinar | 232.75 | 215.80 | 22 November 2024 |
Canadian Dollar | 61.55 | 59.40 | 22 November 2024 |
Chinese Yuan | 11.85 | 11.45 | 22 November 2024 |
Danish Kroner | 12.10 | 11.80 | 22 November 2024 |
Euro | 90.80 | 87.45 | 22 November 2024 |
Hong Kong Dollar | 11.00 | 10.70 | 22 November 2024 |
Japanese Yen (100) | 55.40 | 53.60 | 22 November 2024 |
Korean Won | 06.25 | 05.85 | 22 November 2024 |
Kuwaiti Dinar | 283.60 | 266.05 | 22 November 2024 |
New Zealand Dollar | 50.90 | 48.35 | 22 November 2024 |
Norwegian Kroner | 07.75 | 07.55 | 22 November 2024 |
Pound Sterling | 108.80 | 105.50 | 22 November 2024 |
Qatari Riyal | 24.80 | 21.60 | 22 November 2024 |
Saudi Arabian Riyal | 23.20 | 21.90 | 22 November 2024 |
Singapore Dollar | 64.05 | 61.80 | 22 November 2024 |
South African Rand | 04.80 | 04.50 | 22 November 2024 |
Swedish Kroner | 07.75 | 07.55 | 22 November 2024 |
Swiss Franc | 97.75 | 93.60 | 22 November 2024 |
Turkish Lira | 02.50 | 02.40 | 22 November 2024 |
UAE Dirham | 23.70 | 22.30 | 22 November 2024 |
U.S.Dollar | 85.35 | 83.60 | 22 November 2024 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.