Currency | Import | Export | Date |
---|---|---|---|
Australian Dollar | 57.15 | 54.45 | 6th June 2025 |
Bahraini Dinar | 236.50 | 219.60 | 6th June 2025 |
Canadian Dollar | 63.90 | 61.70 | 6th June 2025 |
Chinese Yuan | 12.15 | 11.75 | 6th June 2025 |
Danish Kroner | 13.35 | 12.95 | 6th June 2025 |
Euro | 99.85 | 96.30 | 6th June 2025 |
Hong Kong Dollar | 11.10 | 10.80 | 6th June 2025 |
Japanese Yen (100) | 61.15 | 59.10 | 6th June 2025 |
Korean Won | 06.50 | 06.15 | 6th June 2025 |
Kuwaiti Dinar | 289.55 | 271.70 | 6th June 2025 |
New Zealand Dollar | 53.20 | 50.60 | 6th June 2025 |
Norwegian Kroner | 08.60 | 08.40 | 6th June 2025 |
Sterling Pound | 118.45 | 114.50 | 6th June 2025 |
Qatari Riyal | 25.20 | 22.10 | 6th June 2025 |
Saudi Arabian Riyal | 23.65 | 22.30 | 6th June 2025 |
Singapore Dollar | 67.95 | 65.55 | 6th June 2025 |
South African Rand | 04.95 | 04.65 | 6th June 2025 |
Swedish Kroner | 9.10 | 08.85 | 6th June 2025 |
Swiss Franc | 107.30 | 102.60 | 6th June 2025 |
Turkish Lira | 02.25 | 02.10 | 6th June 2025 |
UAE Dirham | 24.10 | 22.70 | 6th June 2025 |
U.S. Dollar | 86.75 | 85.05 | 6th June 2025 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.