Currency | Import | Export | Date |
---|---|---|---|
Australian Dollar | 55.85 | 53.20 | 16 December 2024 |
Bahraini Dinar | 233.55 | 216.50 | 16 December 2024 |
Canadian Dollar | 61.30 | 59.20 | 16 December 2024 |
Chinese Yuan | 11.85 | 11.45 | 16 December 2024 |
Danish Kroner | 12.10 | 11.80 | 16 December 2024 |
Euro | 90.85 | 87.50 | 16 December 2024 |
Hong Kong Dollar | 11.05 | 10.75 | 16 December 2024 |
Japanese Yen (100) | 57.40 | 55.45 | 16 December 2024 |
Korean Won | 6.20 | 5.80 | 16 December 2024 |
Kuwaiti Dinar | 284.60 | 267.05 | 16 December 2024 |
New Zealand Dollar | 51.00 | 48.45 | 16 December 2024 |
Norwegian Kroner | 7.75 | 7.55 | 16 December 2024 |
Pound Sterling | 109.55 | 105.85 | 16 December 2024 |
Qatari Riyal | 24.95 | 21.70 | 16 December 2024 |
Saudi Arabian Riyal | 23.30 | 21.95 | 16 December 2024 |
Singapore Dollar | 64.25 | 62.00 | 16 December 2024 |
South African Rand | 4.80 | 4.55 | 16 December 2024 |
Swedish Kroner | 7.85 | 7.65 | 16 December 2024 |
Swiss Franc | 98.00 | 93.80 | 16 December 2024 |
Turkish Lira | 2.50 | 2.35 | 16 December 2024 |
UAE Dirham | 23.80 | 22.40 | 16 December 2024 |
U.S.Dollar | 85.65 | 83.90 | 16 December 2024 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.