Currency | Import | Export | Date |
---|---|---|---|
Australian Dollar | 57.25 | 54.55 | 22nd August 2025 |
Bahraini Dinar | 239.60 | 222.55 | 22nd August 2025 |
Canadian Dollar | 63.80 | 61.65 | 22nd August 2025 |
Chinese Yuan | 12.35 | 11.95 | 22nd August 2025 |
Danish Kroner | 13.75 | 13.40 | 22nd August 2025 |
Euro | 103.15 | 99.55 | 22nd August 2025 |
Hong Kong Dollar | 11.30 | 11.00 | 22nd August 2025 |
Japanese Yen (100) | 60.05 | 58.05 | 22nd August 2025 |
Korean Won | 06.40 | 06.05 | 22nd August 2025 |
Kuwaiti Dinar | 294.00 | 276.00 | 22nd August 2025 |
New Zealand Dollar | 51.90 | 49.35 | 22nd August 2025 |
Norwegian Kroner | 08.80 | 08.40 | 22nd August 2025 |
Sterling Pound | 119.05 | 115.10 | 22nd August 2025 |
Qatari Riyal | 25.60 | 22.45 | 22nd August 2025 |
Saudi Arabian Riyal | 24.95 | 22.60 | 22nd August 2025 |
Singapore Dollar | 68.90 | 66.50 | 22nd August 2025 |
South African Rand | 05.05 | 04.75 | 22nd August 2025 |
Swedish Kroner | 09.20 | 08.95 | 22nd August 2025 |
Swiss Franc | 110.60 | 105.70 | 22nd August 2025 |
Turkish Lira | 02.20 | 02.05 | 22nd August 2025 |
UAE Dirham | 24.45 | 23.00 | 22nd August 2025 |
U.S. Dollar | 87.90 | 86.20 | 22nd August 2025 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.