| Currency | Import | Export | Date |
|---|---|---|---|
| Australian Dollar | 58.35 | 55.65 | 17th October 2025 |
| Bahraini Dinar | 241.80 | 224.70 | 17th October 2025 |
| Canadian Dollar | 63.70 | 61.55 | 17th October 2025 |
| Chinese Yuan | 12.55 | 12.10 | 17th October 2025 |
| Danish Kroner | 13.90 | 13.55 | 17th October 2025 |
| Euro | 104.25 | 100.65 | 17th October 2025 |
| Hong Kong Dollar | 11.45 | 11.15 | 17th October 2025 |
| Japanese Yen (100) | 59.20 | 57.30 | 17th October 2025 |
| Korean Won | 06.40 | 06.00 | 17th October 2025 |
| Kuwaiti Dinar | 296.05 | 277.95 | 17th October 2025 |
| New Zealand Dollar | 51.75 | 49.15 | 17th October 2025 |
| Norwegian Kroner | 08.80 | 08.60 | 17th October 2025 |
| Sterling Pound | 119.90 | 116.00 | 17th October 2025 |
| Qatari Riyal | 24.85 | 23.40 | 17th October 2025 |
| Saudi Arabian Riyal | 24.15 | 22.80 | 17th October 2025 |
| Singapore Dollar | 69.10 | 66.70 | 17th October 2025 |
| South African Rand | 05.20 | 04.90 | 17th October 2025 |
| Swedish Kroner | 09.40 | 09.15 | 17th October 2025 |
| Swiss Franc | 113.05 | 108.10 | 17th October 2025 |
| Turkish Lira | 02.15 | 02.05 | 17th October 2025 |
| UAE Dirham | 24.65 | 23.20 | 17th October 2025 |
| U.S. Dollar | 88.70 | 87.00 | 17th October 2025 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.