Custom Exchange Rates

CUSTOM EXCHANGE RATES ON 22 November 2024 Notification No: 11 / 2024 ALL RATES : PER UNIT


Currency Import Export Date
Australian Dollar 56.4053.75 22 November 2024
Bahraini Dinar 232.75215.80 22 November 2024
Canadian Dollar 61.5559.40 22 November 2024
Chinese Yuan 11.8511.45 22 November 2024
Danish Kroner 12.1011.80 22 November 2024
Euro 90.8087.45 22 November 2024
Hong Kong Dollar 11.0010.70 22 November 2024
Japanese Yen (100) 55.4053.60 22 November 2024
Korean Won 06.2505.85 22 November 2024
Kuwaiti Dinar 283.60266.05 22 November 2024
New Zealand Dollar 50.9048.35 22 November 2024
Norwegian Kroner 07.7507.55 22 November 2024
Pound Sterling 108.80105.50 22 November 2024
Qatari Riyal 24.8021.60 22 November 2024
Saudi Arabian Riyal 23.2021.90 22 November 2024
Singapore Dollar 64.0561.80 22 November 2024
South African Rand 04.8004.50 22 November 2024
Swedish Kroner 07.7507.55 22 November 2024
Swiss Franc 97.7593.60 22 November 2024
Turkish Lira 02.5002.40 22 November 2024
UAE Dirham 23.7022.30 22 November 2024
U.S.Dollar 85.3583.60 22 November 2024

We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.