| Currency | Import | Export | Date |
|---|---|---|---|
| Australian Dollar | 67.90 | 64.95 | 19th June 2026 |
| Bahraini Dinar | 265.70 | 236.15 | 19th June 2026 |
| Canadian Dollar | 68.05 | 65.85 | 19th June 2026 |
| Chinese Yuan | 14.20 | 13.75 | 19th June 2026 |
| Danish Kroner | 14.75 | 14.35 | 19th June 2026 |
| Euro | 110.65 | 106.90 | 19th June 2026 |
| Hong Kong Dollar | 12.20 | 11.90 | 19th June 2026 |
| Japanese Yen (100) | 59.75 | 57.90 | 19th June 2026 |
| Korean Won | 6.40 | 6.00 | 19th June 2026 |
| Kuwaiti Dinar | 316.35 | 294.40 | 19th June 2026 |
| New Zealand Dollar | 56.10 | 53.35 | 19th June 2026 |
| Norwegian Kroner | 9.95 | 9.70 | 19th June 2026 |
| Sterling Pound | 127.70 | 123.70 | 19th June 2026 |
| Qatari Riyal | 27.65 | 24.30 | 19th June 2026 |
| Saudi Arabian Riyal | 26.70 | 23.85 | 19th June 2026 |
| Singapore Dollar | 74.65 | 72.15 | 19th June 2026 |
| South African Rand | 5.95 | 5.60 | 19th June 2026 |
| Swedish Kroner | 10.10 | 9.85 | 19th June 2026 |
| Swiss Franc | 120.80 | 115.65 | 19th June 2026 |
| Turkish Lira | 2.10 | 2.00 | 19th June 2026 |
| UAE Dirham | 26.50 | 24.95 | 19th June 2026 |
| U.S.Dollar | 95.30 | 93.60 | 19th June 2026 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.