Currency | Import | Export | Date |
---|---|---|---|
Australian Dollar | 57.50 | 54.80 | 20th June 2025 |
Bahraini Dinar | 238.75 | 221.70 | 20th June 2025 |
Canadian Dollar | 64.35 | 62.15 | 20th June 2025 |
Chinese Yuan | 12.30 | 11.85 | 20th June 2025 |
Danish Kroner | 13.55 | 13.15 | 20th June 2025 |
Euro | 101.30 | 97.75 | 20th June 2025 |
Hong Kong Dollar | 11.20 | 10.90 | 20th June 2025 |
Japanese Yen (100) | 60.75 | 58.75 | 20th June 2025 |
Korean Won | 06.50 | 06.10 | 20th June 2025 |
Kuwaiti Dinar | 292.45 | 274.50 | 20th June 2025 |
New Zealand Dollar | 53.20 | 50.55 | 20th June 2025 |
Norwegian Kroner | 08.70 | 08.50 | 20th June 2025 |
Sterling Pound | 118.35 | 114.45 | 20th June 2025 |
Qatari Riyal | 24.60 | 23.15 | 20th June 2025 |
Saudi Arabian Riyal | 23.85 | 22.55 | 20th June 2025 |
Singapore Dollar | 68.60 | 66.20 | 20th June 2025 |
South African Rand | 04.95 | 04.65 | 20th June 2025 |
Swedish Kroner | 9.10 | 08.85 | 20th June 2025 |
Swiss Franc | 108.40 | 103.65 | 20th June 2025 |
Turkish Lira | 02.25 | 02.15 | 20th June 2025 |
UAE Dirham | 24.35 | 22.95 | 20th June 2025 |
U.S.Dollar | 87.65 | 85.95 | 20th June 2025 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.