Custom Exchange Rates

CUSTOM EXCHANGE RATES ON 16 December 2024 Notification No: 12 / 2024 ALL RATES : PER UNIT


Currency Import Export Date
Australian Dollar 55.8553.20 16 December 2024
Bahraini Dinar 233.55216.50 16 December 2024
Canadian Dollar 61.3059.20 16 December 2024
Chinese Yuan 11.8511.45 16 December 2024
Danish Kroner 12.1011.80 16 December 2024
Euro 90.8587.50 16 December 2024
Hong Kong Dollar 11.0510.75 16 December 2024
Japanese Yen (100) 57.4055.45 16 December 2024
Korean Won 6.205.80 16 December 2024
Kuwaiti Dinar 284.60267.05 16 December 2024
New Zealand Dollar 51.0048.45 16 December 2024
Norwegian Kroner 7.757.55 16 December 2024
Pound Sterling 109.55105.85 16 December 2024
Qatari Riyal 24.9521.70 16 December 2024
Saudi Arabian Riyal 23.3021.95 16 December 2024
Singapore Dollar 64.2562.00 16 December 2024
South African Rand 4.804.55 16 December 2024
Swedish Kroner 7.857.65 16 December 2024
Swiss Franc 98.0093.80 16 December 2024
Turkish Lira 2.502.35 16 December 2024
UAE Dirham 23.8022.40 16 December 2024
U.S.Dollar 85.6583.90 16 December 2024

We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.