Foreign Exchange Rates

FOREIGN EXCHANGE RATES ON 21 February 2025 ALL RATES : PER UNIT


Name of the Currency TT Selling Rates - Clean Remittance Outwards (Market) Bill Selling Rates for IMPORTS (Market) TT Buying Rates - Clean Remittance Inwards (Market) Bill Buying Rates for EXPORTS (Market)
U.S. Dollar 86.97 87.15 86.21 86.15
U.K. Pound 110.62 110.84 108.81 108.74
Euro 91.58 91.77 90.24 90.18
Japanese Yen (100) 58.07 58.19 57.22 57.18
Swiss Franc 97.33 97.52 95.60 95.53
Swedish Kroner 08.24 08.25 08.07 08.06
Canadian Dollar 61.59 61.71 60.66 60.62
Australian Dollar 56.00 56.11 54.85 54.82
Singapore Dollar 65.62 65.75 64.25 64.21
Hong Kong Dollar 11.28 11.29 11.03 11.03
Danish Kroner - - - -
Arab Emirates Dirham 23.83 23.88 23.34 23.32
Norwegian Krone - - - -

We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.