| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S. Dollar | 95.66 | 95.85 | 94.90 | 94.83 |
| U.K. Pound | 129.16 | 129.42 | 127.21 | 127.12 |
| Euro | 110.53 | 110.75 | 108.98 | 108.91 |
| Japanese Yen (100) | 60.61 | 60.73 | 59.74 | 59.69 |
| Swiss Franc | 118.37 | 118.61 | 116.23 | 116.15 |
| Swedish Kroner | 10.12 | 10.14 | 9.91 | 9.90 |
| Canadian Dollar | 68.50 | 68.63 | 67.49 | 67.44 |
| Australian Dollar | 67.56 | 67.69 | 66.27 | 66.22 |
| Singapore Dollar | 75.10 | 75.25 | 73.57 | 73.51 |
| Hong Kong Dollar | 12.28 | 12.30 | 12.03 | 12.02 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 26.22 | 26.27 | 25.69 | 25.67 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.