Name of the Currency | TT Selling Rates-clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS(Market) | TT Buying Rates-Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
---|---|---|---|---|
U.S.Dollar | 75.49 | 75.65 | 74.76 | 74.71 |
U.K.Pound | 103.12 | 103.33 | 101.39 | 101.32 |
Euro | 87.39 | 87.57 | 86.13 | 86.07 |
Japanese Yen (100) | 67.72 | 67.85 | 66.63 | 66.58 |
Swiss Franc | 81.56 | 81.73 | 80.73 | 80.08 |
Swedish Kroner | 8.64 | 8.66 | 8.46 | 8.46 |
Canadian Dollar | 60.36 | 60.48 | 59.42 | 59.38 |
Australian Dollar | 55.38 | 55.50 | 54.33 | 54.29 |
Singapore Dollar | 55.92 | 56.03 | 54.74 | 54.70 |
Hong Kong Dollar | 9.76 | 9.77 | 9.55 | 9.55 |
Danish Kroner | 12.07 | 12.13 | 11.25 | 11.19 |
Arab Emirates Dirham | 20.68 | 20.72 | 20.25 | 20.23 |
Norwegian Kroner | 9.08 | 9.13 | 8.42 | 8.37 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.