Foreign Exchange Rates

FOREIGN EXCHANGE RATES ON 2 January 2026 ALL RATES : PER UNIT


Name of the Currency TT Selling Rates - Clean Remittance Outwards (Market) Bill Selling Rates for IMPORTS (Market) TT Buying Rates - Clean Remittance Inwards (Market) Bill Buying Rates for EXPORTS (Market)
U.S. Dollar 90.36 90.54 89.62 89.56
U.K. Pound 122.33 122.58 120.40 120.31
Euro 106.56 106.77 105.08 105.01
Japanese Yen (100) 57.85 57.97 57.02 56.98
Swiss Franc 114.81 115.04 112.71 112.63
Swedish Kroner 9.89 9.91 9.69 9.68
Canadian Dollar 66.16 66.29 65.17 65.13
Australian Dollar 60.86 60.98 59.66 59.62
Singapore Dollar 70.84 70.98 69.38 69.33
Hong Kong Dollar 11.68 11.70 11.44 11.43
Danish Kroner - - - -
Arab Emirates Dirham 24.76 24.81 24.26 24.25
Norwegian Krone - - - -

We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.