| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S.Dollar | 94.79 | 94.98 | 94.98 | 93.96 |
| U.K.Pound | 127.78 | 128.03 | 125.77 | 125.68 |
| Euro | 110.35 | 110.57 | 108.81 | 108.73 |
| Japanese Yen (100) | 59.34 | 59.45 | 58.50 | 58.45 |
| Swiss Franc | 120.29 | 120.53 | 118.09 | 118.00 |
| Swedish Kroner | 10.20 | 10.22 | 9.99 | 9.98 |
| Canadian Dollar | 67.96 | 68.09 | 66.95 | 66.91 |
| Australian Dollar | 67.29 | 67.43 | 66.01 | 65.96 |
| Singapore Dollar | 74.47 | 74.62 | 72.92 | 72.87 |
| Hong Kong Dollar | 12.18 | 12.21 | 11.94 | 11.93 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 25.98 | 26.03 | 25.45 | 25.44 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.