| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S. Dollar | 96.14 | 96.33 | 95.39 | 95.32 |
| U.K. Pound | 130.65 | 130.91 | 128.64 | 128.55 |
| Euro | 111.64 | 111.87 | 110.11 | 110.03 |
| Japanese Yen (100) | 60.51 | 60.64 | 59.65 | 59.61 |
| Swiss Franc | 119.13 | 119.36 | 116.97 | 116.88 |
| Swedish Kroner | 10.15 | 10.17 | 9.95 | 9.94 |
| Canadian Dollar | 69.52 | 69.66 | 68.50 | 68.46 |
| Australian Dollar | 68.39 | 68.53 | 67.08 | 67.04 |
| Singapore Dollar | 75.77 | 75.92 | 74.23 | 74.18 |
| Hong Kong Dollar | 12.34 | 12.37 | 12.09 | 12.08 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 26.35 | 26.40 | 25.82 | 25.80 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.