Foreign Exchange Rates

FOREIGN EXCHANGE RATES ON 24 June 2026 ALL RATES : PER UNIT


Name of the Currency TT Selling Rates - Clean Remittance Outwards (Market) Bill Selling Rates for IMPORTS (Market) TT Buying Rates - Clean Remittance Inwards (Market) Bill Buying Rates for EXPORTS (Market)
U.S.Dollar 95.28 95.47 94.51 94.44
U.K.Pound 126.18 126.43 124.21 124.12
Euro 108.56 108.78 107.02 106.96
Japanese Yen (100) 59.19 59.31 58.33 58.29
Swiss Franc 118.19 118.43 116.04 115.96
Swedish Kroner 9.83 9.85 9.63 9.62
Canadian Dollar 67.27 67.41 66.27 66.22
Australian Dollar 66.13 66.27 64.85 64.81
Singapore Dollar 73.93 74.07 72.39 72.35
Hong Kong Dollar 12.23 12.26 11.98 11.97
Danish Kroner - - - -
Arab Emirates Dirham 26.11 26.17 25.58 25.56
Norwegian Krone - - - -

We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.