Name of the Currency | TT Selling Rates-clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates-Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
---|---|---|---|---|
U.S.Dollar | 83.89 | 84.06 | 83.18 | 83.12 |
U.K.Pound | 105.74 | 105.96 | 104.06 | 103.99 |
Euro | 90.74 | 90.92 | 89.44 | 89.38 |
Japanese Yen (100) | 53.81 | 53.92 | 53.05 | 53.01 |
Swiss Franc | 92.75 | 92.94 | 91.19 | 91.13 |
Swedish Kroner | 7.78 | 7.80 | 7.62 | 7.62 |
Canadian Dollar | 61.55 | 61.67 | 60.65 | 60.60 |
Australian Dollar | 55.69 | 55.80 | 54.62 | 54.58 |
Singapore Dollar | 62.37 | 62.50 | 61.10 | 61.06 |
Hong Kong Dollar | 10.81 | 10.83 | 10.59 | 10.58 |
Danish Kroner | 12.49 | 12.56 | 11.65 | 11.58 |
Arab Emirates Dirham | 22.99 | 23.03 | 22.52 | 22.51 |
Norwegian Kroner | 8.00 | 8.05 | 7.42 | 7.38 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.