Name of the Currency | TT Selling Rates-clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS(Market) | TT Buying Rates-Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
---|---|---|---|---|
U.S.Dollar | 73.80 | 73.95 | 73.09 | 73.04 |
U.K.Pound | 100.11 | 100.32 | 98.44 | 98.37 |
Euro | 89.76 | 89.94 | 88.52 | 88.46 |
Japanese Yen (100) | 71.03 | 71.17 | 69.87 | 69.82 |
Swiss Franc | 83.14 | 83.31 | 81.71 | 81.65 |
Swedish Kroner | 8.93 | 8.95 | 8.74 | 8.73 |
Australian Dollar | 56.99 | 57.10 | 55.92 | 55.88 |
Singapore Dollar | 55.74 | 55.85 | 54.59 | 54.56 |
Hong Kong Dollar | 9.57 | 9.59 | 9.38 | 9.37 |
Danish Kroner | 12.12 | 12.14 | 11.87 | 11.86 |
Arab Emirates Dirham | 20.21 | 20.25 | 19.80 | 19.78 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.