| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S. Dollar | 96.48 | 96.67 | 95.71 | 95.65 |
| U.K. Pound | 129.81 | 130.07 | 127.80 | 127.71 |
| Euro | 110.65 | 110.87 | 109.09 | 109.02 |
| Japanese Yen (100) | 59.70 | 59.82 | 58.86 | 58.82 |
| Swiss Franc | 119.87 | 120.11 | 117.71 | 117.63 |
| Swedish Kroner | 10.07 | 10.09 | 9.87 | 9.86 |
| Canadian Dollar | 68.95 | 69.09 | 67.93 | 67.88 |
| Australian Dollar | 67.78 | 67.91 | 66.48 | 66.44 |
| Singapore Dollar | 75.29 | 75.44 | 73.74 | 73.68 |
| Hong Kong Dollar | 12.39 | 12.42 | 12.14 | 12.13 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 26.44 | 26.49 | 25.91 | 25.89 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.