| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S.Dollar | 95.87 | 96.07 | 95.12 | 95.05 |
| U.K.Pound | 129.59 | 129.85 | 127.57 | 127.48 |
| Euro | 111.79 | 112.02 | 110.24 | 110.16 |
| Japanese Yen (100) | 60.18 | 60.30 | 59.32 | 59.28 |
| Swiss Franc | 122.34 | 122.59 | 120.10 | 120.02 |
| Swedish Kroner | 10.35 | 10.38 | 10.14 | 10.14 |
| Canadian Dollar | 69.52 | 69.66 | 68.47 | 68.42 |
| Australian Dollar | 69.12 | 69.26 | 67.83 | 67.78 |
| Singapore Dollar | 75.44 | 75.59 | 73.88 | 73.83 |
| Hong Kong Dollar | 12.32 | 12.34 | 12.07 | 12.06 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 26.28 | 26.33 | 25.75 | 25.73 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.