| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S.Dollar | 91.03 | 91.21 | 90.27 | 90.21 |
| U.K.Pound | 123.85 | 124.09 | 121.87 | 121.79 |
| Euro | 108.07 | 108.28 | 106.55 | 106.47 |
| Japanese Yen (100) | 59.49 | 59.61 | 58.62 | 58.58 |
| Swiss Franc | 118.73 | 118.97 | 116.50 | 116.42 |
| Swedish Kroner | 10.20 | 10.22 | 9.99 | 9.98 |
| Canadian Dollar | 66.92 | 67.06 | 65.93 | 65.88 |
| Australian Dollar | 64.70 | 64.83 | 63.44 | 63.40 |
| Singapore Dollar | 72.52 | 72.67 | 71.01 | 70.96 |
| Hong Kong Dollar | 11.72 | 11.75 | 11.49 | 11.48 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 24.95 | 25.00 | 24.44 | 24.42 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.