| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S. Dollar | 95.71 | 95.91 | 94.94 | 94.87 |
| U.K. Pound | 129.23 | 129.49 | 127.22 | 127.13 |
| Euro | 110.48 | 110.71 | 108.92 | 108.84 |
| Japanese Yen (100) | 59.79 | 59.91 | 58.93 | 58.89 |
| Swiss Franc | 119.27 | 119.51 | 117.01 | 116.99 |
| Swedish Kroner | 10.09 | 10.11 | 9.89 | 9.88 |
| Canadian Dollar | 68.54 | 68.68 | 67.51 | 67.46 |
| Australian Dollar | 67.61 | 67.74 | 66.28 | 66.24 |
| Singapore Dollar | 75.06 | 75.21 | 73.50 | 73.45 |
| Hong Kong Dollar | 12.29 | 12.31 | 12.04 | 12.03 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 26.24 | 26.29 | 25.70 | 25.68 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.